New and Pre-Owned RVs, Parts and Accessories from America's Premier Dealer

 

Home Locations Travel Trailers 5th Wheels Motor Homes Toy Haulers Email Us

View in stock models at RV America  Pre-Owned Specials

 

Other Products
from Keystone RV

Outback
Sprinter
Raptor
Zepplin
All Travel Trailers
All Fifth Wheels

 

Springdale Specifications

Features

Standards & Options

Floor Plans

 



Easy Living...Incredible Value

Springdale was designed with one main goal—Incredible value for your dollar. With Springdale, you will find that you don’t have to spend a fortune to have all the conveniences and features that you want.
 
Travel Trailers NON Slide-Outs
MODEL: 179RD 189FL 245FBL 256RLL 260TBL
Gross Dry Weight(UVW): 3520 3780 3956 4360 4620
Carrying Capacity: 2480 2180 2064 3220 3140
Hitch: 500 460 520 580 520
Exterior Length: 20' 9" 23' 2" 26' 3" 27' 11" 28' 9"
Exterior Width: 8' 8' 8' 8' 8'
Ext Height (Top of A/C): 10' 6" 10' 6" 10' 6" 10' 6" 10' 6"
Fresh Water Capacity(gals): 50 50 50 50 50
Waste Water Capacity(gals): 28 24 32 28 32
Gray Water Capacity(gals): 28 20 30 28 28
LPG Capacity: 40 40 40 40 40
Tire Size: ST205/75D14 ST205/75D14 ST205/75D14 ST205/75D14 ST205/75D14
Rim Size: 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5
View Floorplan: View Floorplan View Floorplan View Floorplan View Floorplan View Floorplan
 
Travel Trailers with Slide-Outs
MODEL: 250 RKL-S 266 RELL-GL 268 BHL-GL 269 RLL-S 281 RKL-S 286 RLD-S 291 RKL-GL 295 BHL-GL 296 BHG 298 BHL-GL 372 BHL-GL
Gross Dry Weight(UVW): 4356 5480 5490 5460 5890 6310 6050 5816 6320 6140 8210
Carrying Capacity: 3224 2120 2110 2100 1710 3250 3310 3564 3260 3480 2970
Hitch: 580 600 600 560 600 760 560 580 780 820 1020
Exterior Length: 26' 8" 28' 10" 28' 7" 28' 6" 30' 1" 30' 8" 31'11" 31' 7" 32' 11" 32' 7" 28' 6'
Exterior Width: 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Ext Height (Top of A/C): 10' 6" 11' 0" 11' 0" 11' 0" 11' 1" 11' 1" 11' 1" 11' 1" 11' 1" 11' 1" 11' 3"
Fresh Water Capacity(gals): 50 50 50 50 50 50 50 50 50 50 50
Waste Water Capacity(gals): 30 30 25 25 28 30 28 30 28 32 28
Gray Water Capacity(gals): 60 30 60 32 56 32 56 56 28 32 52
LPG Capacity: 40 40 40 40 40 40 40 40 40 40 40
Tire Size: ST205/75D14 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15 ST205/75D15
Rim Size: 14 x 5 15 x 5 15 x 5 15 x 5 15 x 5 15 x 5 15 x 5 15 x 5 15 x 5 15 x 5 15 x 5
View Floorplan:                 View Floorplan    
 
Fifth Wheels
MODEL: 242FWREL-GL 245FWRLL-S 249FWBHL-GL 279FWRLL-GL 280FWIKL-GL 283FWBHL-GL
Gross Dry Weight(UVW): 5760 5316 5560 6760 6760 7150
Carrying Capacity: 2120 2624 2320 3220 3180 2930
Hitch: 900 960 880 1240 1140 1280
Exterior Length: 26' 3" 26' 6" 26' 5" 31' 8" 31' 0" 32' 2"
Exterior Width: 8' 8' 8' 8' 8' 8'
Ext Height (Top of A/C): 11' 4" 11' 4" 11' 4" 12' 2" 12' 2" 12' 2"
Fresh Water Capacity(gals): 50 50 50 50 50 50
Waste Water Capacity(gals): 32 28 24 28 28 28
Gray Water Capacity(gals): 28 28 60 60 60 60
LPG Capacity: 40 40 40 40 40 40
Tire Size: ST205/75D15 ST205/75D15 ST205/75D15 ST225/75D15 ST225/75D15 ST225/75D15
Rim Size: 15 x 5 15 x 5 15 x 5 15 X 6 15 X 6 15 X 6
View Floorplan:            

 

Due to continuous product improvement, modifications may be made without prior notification or obligation.
UNLOADED-VEHICLE-WEIGHT is calculated as base unit with standard equipment only.
GVWR = Gross Dry Weight + Carrying Capacity.

 

RV America LLC, (888) 404-2267
 

Copyright 2005 - RV America LLC
Web Design & Hosting by High Recall Advertising
Contact Webmaster